* Classes are adult, general unless indicated otherwise.
| Sessions | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Armidale | 6:00pm – 7:30pm | 6:00pm – 7:30pm | |||||
| Bellingen | 6:00 – 7:30pm | 6:00 – 7:30pm | 8:00am – 9:30am (Outdoor Class) | ||||
| Berala | 6:00 –7:00pm (children) 7:00-8:00 pm | ||||||
| Elands | 6:00 – 7:30pm | 8:00am – 9:30am (Outdoor Class) | |||||
| Faulconbridge | 7:00 – 8:30pm | 7:00pm to 8:30pm (General Class) | |||||
| Gordon | 7:00 – 8:30 pm | ||||||
| Granville | 5:45 – 6:45 pm (Children) 7:00 – 8:30 pm | ||||||
| Katoomba | _(On Hold)_ | ||||||
| Leichhardt | 7:30 – 9:00 pm | 6:00 – 7:30 am 5:50 – 6:50 pm (Children) 7:00 – 8:30 pm | 7:00 – 8:30 pm | 7:45 – 9:15 am Half hour crossover 10:15 – 11:15 am (Children) | 8:30 – 10:30 am | ||
| Roseville | 7:00 – 8:30pm | ||||||
| Sutherland | 7:15 – 8:45 pm | 7:15 – 8:45 pm |
